Your waterfront escape awaits! Set on a beautiful 2.89-acre lot along the Mactaquac Head Pond, with waterfrontage subject to an NB Power easement, this inviting cottage offers stunning views of the St John / Wolastoq River and a private & peaceful setting surrounded by trees & nature. Approximately 25 minutes from Fredericton and just minutes from Mactaquac Provincial Park, its a convenient retreat for relaxing getaways. Inside, the open-concept living area provides a welcoming space to gather, while three bedrooms and a bathroom with shower accommodate family and guests. A spacious screened-in deck (12x 20'5 feet) is the perfect spot for morning coffee, relaxed meals or unwinding after a day on the water. A separate 16 x 14-foot bunkhouse adds versatility and extra space for visitors. Main building is insulated so can be used year round. Enjoy direct access to the water for swimming, fishing, kayaking and boating, snowmobiling or simply settle in and take in the view. From quiet mornings to evenings spent with friends beneath the stars, this property invites you to make lasting memories by the water. Come discover your own piece of cottage life! (id:31036)
| MLS® Number | NB150261 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby |
| Community Features | Fishing |
| Equipment Type | None |
| Features | Treed |
| Rental Equipment Type | None |
| View Type | River View |
| Water Front Name | St John River / Wolastoq |
| Water Front Type | Waterfront On River |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Pillars & Posts |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Stove |
| Size Interior | 600 Sqft |
| Total Finished Area | 600 Sqft |
| Type | Recreational |
| Utility Water | Drilled Well, Well |
| Acreage | Yes |
| Land Amenities | Recreation Nearby |
| Sewer | Holding Tank |
| Size Irregular | 2.89 |
| Size Total | 2.89 Ac |
| Size Total Text | 2.89 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 7'9'' x 3'4'' | ||
| Main Level | 3pc Bathroom | 7'6'' x 5'4'' | ||
| Main Level | Bedroom | 8'10'' x 8'10'' | ||
| Main Level | Bedroom | 11'0'' x 5'5'' | ||
| Main Level | Bedroom | 8'10'' x 5'5'' | ||
| Main Level | Living Room | 14'11'' x 9'9'' | ||
| Main Level | Kitchen | 14'11'' x 10'5'' |
https://www.realtor.ca/real-estate/30442700/124-headpond-lane-keswick-ridge
Contact us for more information
Susan Gormley
Salesperson
(506) 455-1980
https://www.therightchoicerealty.ca/