*** For more information, please click Brochure button. *** Your Summer Oasis Awaits at 140 Neil Drive! Nestled on an exceptionally quiet, low-traffic street in a highly desirable pocket of Bathurst, NB, this spacious 4-bedroom home is a perfect match for growing families who love to entertain. Step into the backyard and discover your own private retreat, complete with a large pool that promises endless summer fun, relaxation, and neighborhood barbecues. Inside, the home features a highly functional layout with two full 4-piece bathrooms, eliminating any morning rushes. Stay perfectly comfortable through every Canadian season with the energy efficiency of a heat pump, providing cozy warmth in the winter and crisp air conditioning all summer long. Downstairs, the partially finished basement adds incredible value, offering a versatile space for a family rec room or play area. Plus, the roof was completely replaced just 5 years ago, offering total peace of mind. Beyond your backyard paradise, you are just a 10-to-15-minute walk from local daycares, elementary schools, and a neighborhood supermarket. Combining updates, flexible living space, and an incredible backyard setup, this property is ready for its next chapter! (id:31036)
| MLS® Number | NB141059 |
| Property Type | Single Family |
| Equipment Type | Propane Tank, Water Heater |
| Pool Type | Inground Pool |
| Rental Equipment Type | Propane Tank, Water Heater |
| Road Type | Paved Road |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Constructed Date | 1965 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Other |
| Foundation Type | Concrete |
| Heating Fuel | Propane |
| Heating Type | Baseboard Heaters, Heat Pump, Hot Water |
| Stories Total | 1 |
| Size Interior | 1805 Sqft |
| Total Finished Area | 1805 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.278 |
| Size Total | 0.278 Ac |
| Size Total Text | 0.278 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12'9'' x 9'1'' | ||
| Basement | Utility Room | 26'9'' x 13'2'' | ||
| Basement | Utility Room | 26'9'' x 13'2'' | ||
| Basement | Family Room | 24'1'' x 12'10'' | ||
| Main Level | Bedroom | 10'1'' x 10'5'' | ||
| Main Level | Ensuite | 14'0'' x 7'10'' | ||
| Main Level | Primary Bedroom | 14'10'' x 10'5'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'9'' x 5'5'' | ||
| Main Level | Kitchen | 12'0'' x 10'2'' | ||
| Main Level | Dining Room | 6'0'' x 8'9'' | ||
| Main Level | Living Room | 14'2'' x 12'1'' |
https://www.realtor.ca/real-estate/29849221/140-neil-drive-bathurst
Contact us for more information
Sophie Giterman
Agent Manager
(888) 323-1998
https://www.easylistrealty.ca/