Welcome to 15 Foulds Lane! This beautiful, renovated 2-bedroom bungalow is located near the airport and close to the lake. With a nice open concept, this home has a nice kitchen, offers one-level living, and a nice private yard. Affordably priced, this home has plenty to offer and is in move-in ready condition. This bungalow has a heat pump, electric heat, hardwood floors, and can accommodate a quick closing. Well worth a look! (id:31036)
| MLS® Number | NB150761 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Level Lot |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 800 Sqft |
| Total Finished Area | 800 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 6351 |
| Size Total | 6351 Sqft |
| Size Total Text | 6351 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10'10'' x 9'1'' | ||
| Main Level | Foyer | 9'3'' x 5'7'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'11'' x 9'3'' | ||
| Main Level | Living Room | 16'6'' x 13'5'' | ||
| Main Level | Kitchen/dining Room | 14'10'' x 13'11'' | ||
| Main Level | Primary Bedroom | 16'10'' x 8'10'' |
https://www.realtor.ca/real-estate/30479160/15-foulds-lane-saint-john
Contact us for more information
Tim Somerville
Salesperson
(506) 658-6440
(506) 658-1149
royallepageatlantic.com/
Nicholas Garnett
Salesperson
(506) 658-6440
(506) 658-1149
royallepageatlantic.com/