EXCEPTIONAL BUNGALOW IN SPRINGHILL MULTI-GENERATIONAL LIVING AT ITS FINEST Rare opportunity in sought-after Springhill! This spacious bungalow offers unmatched flexibility for multi-generational families, rental income potential, or savvy investors the layout practically does the work for you. The bright eat-in kitchen (11'4 x 21'7) features four pantry cupboards and built-in desk, plus living room, dining room, and family room. Two main-floor bedrooms the living room easily converts to a third. Radiant ceiling heat backup and air purifier add year-round comfort. The lower level is where this home truly shines: massive Games Room (16'10 x 28') with snooker table included, laundry/craft room (10'10 x 20'10), bedroom, third full bathroom, and walk-out workshop perfectly configured for a secondary suite. Outside: wrap-around deck with stunning river views, garage with storage attic and pull-down stair access, plus a third paved space for your RV. Wide corridors, roll-in shower, and grab bars add exceptional accessibility. The sheer size and adaptability here are unmatched at this price point. Don't miss it! (id:31036)
1:00 pm
Ends at:4:00 pm
| MLS® Number | NB138407 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| View Type | River View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1988 |
| Cooling Type | Central Air Conditioning, Heat Pump, Air Exchanger |
| Exterior Finish | Brick Veneer |
| Flooring Type | Ceramic, Vinyl, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters, Heat Pump, Stove |
| Stories Total | 1 |
| Size Interior | 2900 Sqft |
| Total Finished Area | 2900 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 1007 |
| Size Total | 1007 M2 |
| Size Total Text | 1007 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 10'10'' x 20'10'' | ||
| Basement | Other | X | ||
| Basement | Workshop | X | ||
| Basement | Storage | X | ||
| Basement | 3pc Bathroom | 8'9'' x 10'6'' | ||
| Basement | Games Room | 16'10'' x 28'0'' | ||
| Basement | Bedroom | 12'3'' x 12'4'' | ||
| Basement | Mud Room | X | ||
| Main Level | Bath (# Pieces 1-6) | X | ||
| Main Level | Bedroom | 10'4'' x 14'10'' | ||
| Main Level | Primary Bedroom | 11'2'' x 17'1'' | ||
| Main Level | Sitting Room | 12'8'' x 15'2'' | ||
| Main Level | Living Room | 12'8'' x 15'1'' | ||
| Main Level | Dining Room | 12'5'' x 14'4'' | ||
| Main Level | Kitchen | 21'7'' x 11'4'' | ||
| Main Level | Foyer | 10'5'' x 6'6'' |
https://www.realtor.ca/real-estate/29690512/15-talisman-crescent-fredericton
Contact us for more information
Walter Warford
Salesperson
(506) 325-2500
(506) 325-2445