Nouvelle propriété mise en vente comprenant 3 chambres et 2 salles de bains dans la région de Shippagan. Plus de détails à venir! (id:31036)
| MLS® Number | NB145237 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 1968 |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick, Wood Siding |
| Flooring Type | Ceramic, Laminate, Vinyl, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 2248 Sqft |
| Total Finished Area | 2248 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.19 |
| Size Total | 0.19 Ac |
| Size Total Text | 0.19 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 7'9'' x 4'11'' | ||
| Basement | Bedroom | 11'7'' x 10'10'' | ||
| Basement | Bedroom | 10'10'' x 10'10'' | ||
| Basement | Bedroom | 11'4'' x 12'10'' | ||
| Basement | Sitting Room | 15'4'' x 13'5'' | ||
| Basement | Kitchen | 18'10'' x 11'3'' | ||
| Main Level | Bedroom | 11'10'' x 11'2'' | ||
| Main Level | Bedroom | 8'5'' x 11'3'' | ||
| Main Level | Bedroom | 11'7'' x 9'11'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'0'' x 4'9'' | ||
| Main Level | Sitting Room | 19'5'' x 12'5'' | ||
| Main Level | Kitchen | 14'0'' x 13'9'' | ||
| Main Level | Foyer | 10'10'' x 4'6'' |
https://www.realtor.ca/real-estate/30109015/163-des-peupliers-street-shippagan
Contact us for more information
Janelle Comeau
Salesperson
(506) 546-0660