* Click on link for 3D virtual tour of this property * Welcome to 167 Sackville Street, ideally located in the heart of Shediac, just minutes from Main Street, shops, restaurants & everyday amenities. Set on a large & beautifully treed lot, this property offers a great balance of convenience & privacy. Ideal for those starting out, or the flipper at heart, this property wont disappoint! The home presents solid curb appeal with a paved driveway, mature trees & a classic bungalow design. Step inside to a bright living room with hardwood floors & large windows bringing in natural light. The dining area flows into the kitchen, offering a functional layout with patio doors leading to the backyard. The main level features 2 bedrooms with generous closets & a convenient Jack & Jill 4-pc bathroom, providing a practical & comfortable layout. The partially finished basement adds valuable living space with a family room, laundry area, storage & walkout access, offering potential for further development. Outside, enjoy an oversized private backyard surrounded by mature trees, creating a peaceful setting rarely found this close to town. A great opportunity for first-time buyers or anyone looking to add value in a desirable Shediac location. Dont delay, schedule your private showing today. (id:31036)
| MLS® Number | NB138458 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Level Lot, Treed, Balcony/deck/patio |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Constructed Date | 1961 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Hardwood |
| Foundation Type | Block, Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 1 |
| Size Interior | 1233 Sqft |
| Total Finished Area | 1233 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Private Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 3696 |
| Size Total | 3696 M2 |
| Size Total Text | 3696 M2 |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 11'7'' x 24'3'' | ||
| Basement | Utility Room | 13' x 6'4'' | ||
| Basement | Family Room | 19' x 17'2'' | ||
| Main Level | 4pc Bathroom | 4'11'' x 8' | ||
| Main Level | Kitchen | 11'6'' x 11'11'' | ||
| Main Level | Bedroom | 10'8'' x 12'5'' | ||
| Main Level | Primary Bedroom | 11'10'' x 12'5'' | ||
| Main Level | Dining Room | 8'5'' x 11'11'' | ||
| Main Level | Living Room | 12'1'' x 11'11'' |
https://www.realtor.ca/real-estate/29710688/167-sackville-street-shediac
Contact us for more information
Jocelyne Leblanc
Associate Manager
(506) 853-7653
www.remax-avante.com/
Roger Leblanc
Agent Manager
(506) 853-7653
www.remax-avante.com/