Welcome to this affordable home priced below assessment and located in an excellent central location in Rexton, NB! Walking distance to shopping, restaurants, and all three local schools, this property offers convenience and value. Enjoy easy access to the highway with less than an hour drive to both Moncton and Miramichi. Nearby attractions include the Richibucto River, Kouchibouguac National Park, beautiful beaches, boating, and endless year-round recreation opportunities. The home features 2 bedrooms, 1 bathroom, a spacious eat-in kitchen with dining area, and a propane stove for added comfort and charm. The good-sized living room includes a mini-split heat pump for efficient heating and cooling. Youll also find main floor laundry, a 3-piece bathroom with stand-up shower, and a crawl space basement offering additional storage. Great opportunity for first-time buyers, downsizers, or investors. Book your private showing today! (id:31036)
| MLS® Number | NB138803 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | Crawl Space |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 808 Sqft |
| Total Finished Area | 808 Sqft |
| Type | House |
| Utility Water | Well |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.52 |
| Size Total | 0.52 Ac |
| Size Total Text | 0.52 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | X | ||
| Main Level | Bedroom | 8'1'' x 8' | ||
| Main Level | 3pc Bathroom | 7'9'' x 8'1'' | ||
| Main Level | Laundry Room | 7'5'' x 7'10'' | ||
| Main Level | Bedroom | 8'5'' x 7'11'' | ||
| Main Level | Living Room | 9'6'' x 14'7'' | ||
| Main Level | Kitchen | 15'7'' x 9'6'' | ||
| Main Level | Dining Room | 10'4'' x 6'9'' | ||
| Main Level | Foyer | 3'8'' x 6'5'' |
https://www.realtor.ca/real-estate/29708116/168-main-street-rexton
Contact us for more information
Brent Ryan
Associate Manager
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/