Set on 7 picturesque acres in Upper Gagetown, this spacious 1.5-storey home offers the perfect blend of country living and equestrian lifestyle. With over 2,200 sq ft of living space, this 5-bedroom, 1-bath home provides plenty of room for a growing family. Step inside to a large, inviting kitchen featuring ample cabinetry and a central islandideal for cooking and gathering. The home also offers a bright living room, a cozy family room with a wood stove, and a generously sized mudroomperfect for rural living. Equestrian enthusiasts will appreciate the well-equipped 36X 14 barn with horse stalls (2 stalls + 2 box stalls) along with a duck pen. There is also a 36x24 double garage complete with workshop space. Appliances including fridge, stove, washer, and dryer are all included, making this home move-in ready. Located just 6 minutes to the historic Village of Gagetown and only 23 minutes to Oromocto and 4 mins to Shell station with agency store and entrance to Trans Canada highway. This property offers peaceful country living with convenient access to nearby amenities. A rare opportunity to own a versatile property with space, charm, and endless potential! (id:31036)
| MLS® Number | NB138616 |
| Property Type | Single Family |
| Community Features | Fishing |
| Features | Treed, Balcony/deck/patio |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Type | None |
| Constructed Date | 1992 |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete, Slab |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Stove |
| Stories Total | 2 |
| Size Interior | 2217 Sqft |
| Total Finished Area | 2217 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 7 |
| Size Total | 7 Ac |
| Size Total Text | 7 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 15'5'' x 10'9'' | ||
| Second Level | Primary Bedroom | 15' x 11'9'' | ||
| Main Level | Mud Room | 27'7'' x 11'4'' | ||
| Main Level | Laundry Room | 8'6'' x 7'9'' | ||
| Main Level | Bath (# Pieces 1-6) | 9'7'' x 5'6'' | ||
| Main Level | Bedroom | 12' x 7'6'' | ||
| Main Level | Bedroom | 10'10'' x 7'8'' | ||
| Main Level | Bedroom | 12' x 9'7'' | ||
| Main Level | Family Room | 16' x 15'3'' | ||
| Main Level | Dining Room | 15'5'' x 7' | ||
| Main Level | Kitchen | 15'5'' x 12' | ||
| Main Level | Living Room | 15'4'' x 8'9'' | ||
| Main Level | Foyer | 6'10'' x 4' |
https://www.realtor.ca/real-estate/29697287/177-lower-coytown-road-upper-gagetown
Contact us for more information
Jack Carr
Salesperson
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/
Jeff Carr
Salesperson
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/
Nick Mcmullin
Salesperson
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/