BE HOME FOR THE HOLIDAYS! Welcome to 191 Ellerdale Street, a charming 3 bedroom, 1 bathroom home offering the perfect blend of comfort, character, and practicality! From the moment you step inside, you'll be greeted by a warm and inviting atmosphere that instantly makes you feel right at home. Step outside to discover a spacious backyard with plenty of room to entertain, unwind, or enjoy the outdoors. The private back deck is the perfect spot for your morning coffee, summer barbecues, or relaxing after a long day. A true standout feature of this property is the generously sized shed, offering endless possibilities as a workshop, hobby space, or additional storage. Complete with a durable metal roof, this home combines cozy charm with practical features that add lasting value. Conveniently located just minutes from schools, shopping, restaurants, and everyday amenities, with easy access to the highway, you'll love having everything you need close to home. Whether you're a first time buyer, looking to downsize, or simply searching for a place to make your own, 191 Ellerdale Street offers an exciting opportunity to settle in and start making memories. Don't miss your chance to call this charming property home just in time for the holidays! (id:31036)
| MLS® Number | NB149955 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Public Transit, Shopping |
| Equipment Type | Water Heater |
| Features | Level Lot, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 821 Sqft |
| Total Finished Area | 821 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 616 |
| Size Total | 616 M2 |
| Size Total Text | 616 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'10'' x 9'3'' | ||
| Second Level | Bedroom | 12'9'' x 8'6'' | ||
| Basement | Other | 22'7'' x 22'9'' | ||
| Main Level | Bath (# Pieces 1-6) | 4'10'' x 3'9'' | ||
| Main Level | Bedroom | 11'6'' x 9'3'' | ||
| Main Level | Living Room | 15'8'' x 11'7'' | ||
| Main Level | Kitchen/dining Room | 18' x 7'7'' |
https://www.realtor.ca/real-estate/30456202/191-ellerdale-street-saint-john
Contact us for more information
Morgan Murphy
Salesperson
(506) 216-8000
kwsaintjohn.ca/