Want a quiet street, a big corner lot, and a short drive to Fredericton, Oromocto, and CFB Gagetown? 2 Perry Street in Lincoln, New Brunswick checks the boxes. This 4 bedroom split entry home sits on a level corner lot with low property taxes and the walking trail close by. Lincoln Elementary is about 2 km away, on the school bus route. The main level is bright and open, with the kitchen, dining, and living room connected for easy everyday living. Three bedrooms are on this floor, along with a large bath featuring an extra-large soaker tub and a Jack and Jill door to the primary bedroom. The lower level has big windows, a family room with space for a playroom or home gym, plus a den that works as a home office, a fourth bedroom, and a large laundry room with storage. This home has been well cared for. The main living area/kitchen has fresh paint, the two ductless heat pumps are serviced regularly, and the water treatment system is professionally maintained. A metal roof, concrete foundation, and 200 amp service give you peace of mind for years. Outside, enjoy a brand new deck with a privacy wall, a storage shed, and a paved double driveway. (id:31036)
| MLS® Number | NB150313 |
| Property Type | Single Family |
| Features | Level Lot, Balcony/deck/patio |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Split Entry Bungalow, 2 Level |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2184 Sqft |
| Total Finished Area | 2184 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 1394 |
| Size Total | 1394 M2 |
| Size Total Text | 1394 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Exercise Room | 7'7'' x 8'11'' | ||
| Basement | Storage | 6'6'' x 8'11'' | ||
| Basement | Laundry Room | 17'4'' x 8'11'' | ||
| Basement | Family Room | 22'9'' x 17'0'' | ||
| Basement | Storage | 11'5'' x 13'3'' | ||
| Basement | Bedroom | 13'1'' x 12'8'' | ||
| Basement | Storage | 3'7'' x 6'11'' | ||
| Main Level | Bedroom | 8'6'' x 8'3'' | ||
| Main Level | Primary Bedroom | 12'9'' x 12'4'' | ||
| Main Level | Office | 8'6'' x 8'3'' | ||
| Main Level | 3pc Bathroom | 7'6'' x 12'4'' | ||
| Main Level | Dining Room | 8'11'' x 12'4'' | ||
| Main Level | Living Room | 13'1'' x 11'11'' | ||
| Main Level | Kitchen | 10'8'' x 12'4'' |
https://www.realtor.ca/real-estate/30466797/2-perry-street-lincoln
Contact us for more information
Megan Gallant
Salesperson