Located in Petit Cap, NB, 2003 Route 950 offers beautiful water views and a unique opportunity for both homeowners and investors. Built in 1990, the main living area features 3 bedrooms and 2 full bathrooms, with plenty of space for everyday living and enjoying the surrounding scenery. The lower level includes a separate income-generating suite with 3 egress windows, 1.5 bathrooms, and direct access from the attached 2-car garage. Whether used as a rental unit, for multi-generational living, or to help provide housing for local workers in the area, the space offers flexibility to suit a variety of needs. Set on a property where you can appreciate the coastal views without concerns of coastal erosion, this home combines comfortable living with practical income potential in a peaceful seaside setting. Contact your favourite REALTOR® today to arrange a viewing. (id:31036)
| MLS® Number | NB141743 |
| Property Type | Single Family |
| View Type | Ocean View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Architectural Style | Bungalow |
| Constructed Date | 1990 |
| Cooling Type | Heat Pump |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Laminate, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2780 Sqft |
| Total Finished Area | 2780 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 4827 |
| Size Total | 4827 M2 |
| Size Total Text | 4827 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 4'5'' x 7'7'' | ||
| Basement | Storage | 6'4'' x 3'9'' | ||
| Basement | Storage | 8'7'' x 3'0'' | ||
| Basement | Recreation Room | 10'8'' x 20'0'' | ||
| Basement | Kitchen | 11'3'' x 7'3'' | ||
| Basement | Dining Room | 11'3'' x 5'11'' | ||
| Basement | Office | 13'11'' x 11'0'' | ||
| Basement | Office | 12'10'' x 9'2'' | ||
| Basement | Bedroom | 9'6'' x 10'4'' | ||
| Basement | Bedroom | 9'6'' x 9'10'' | ||
| Basement | Bedroom | 9'5'' x 10'5'' | ||
| Basement | 3pc Bathroom | 7'10'' x 9'1'' | ||
| Basement | 2pc Bathroom | 4'3'' x 7'7'' | ||
| Main Level | Primary Bedroom | 13'11'' x 14'1'' | ||
| Main Level | Living Room | 19'10'' x 14'1'' | ||
| Main Level | Laundry Room | 8'11'' x 9'1'' | ||
| Main Level | Kitchen | 10'9'' x 9'6'' | ||
| Main Level | Dining Room | 13'3'' x 10'1'' | ||
| Main Level | Bedroom | 10'2'' x 9'4'' | ||
| Main Level | Bedroom | 10'4'' x 9'7'' | ||
| Main Level | 4pc Bathroom | 10'4'' x 7'9'' | ||
| Main Level | 3pc Ensuite Bath | 7'7'' x 8'3'' |
https://www.realtor.ca/real-estate/29908587/2003-route-950-petit-cap
Contact us for more information
Mike Espiritu
Salesperson
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/
Erica Mitton
Salesperson
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/