Petitcodiac Regional School is close enough to walk to. That alone changes your mornings, no drop-off line, no scraping ice off the windshield while you're already late. The double car garage gives you a proper entry, boots and coats off before you're even in the main living space. New flooring runs through the entire main floor, and the dining area opens into the living room, creating one connected space that works for everyday life and for hosting family. A bedroom and full bathroom on the main floor is a genuine advantage for multi-generational households or anyone managing mobility concerns. It's not always available in this price range. Upstairs, three bedrooms and a full bathroom offer real separation for a growing family. The primary bedroom includes a walk-in closet, and the upper landing is large enough to function as a quiet reading or work nook. The backyard is fully fenced and landscaped, well suited for young children or pets. And the recently renovated she-shed adds flexibility few homes offer: extra sleeping space for guests, or a private, separate space to run a small business from home. This is a home built for a family ready for more space and more options. (id:31036)
| MLS® Number | NB147015 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Pool Type | Above Ground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Tile, Vinyl |
| Foundation Type | Block, Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 2110 Sqft |
| Total Finished Area | 2110 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Attached Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 2179 |
| Size Total | 2179 M2 |
| Size Total Text | 2179 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 7'3'' x 7'2'' | ||
| Second Level | 4pc Bathroom | 9'3'' x 15'6'' | ||
| Second Level | Bedroom | 11'4'' x 11'9'' | ||
| Second Level | Bedroom | 13'6'' x 13'5'' | ||
| Second Level | Bedroom | 13'5'' x 11'11'' | ||
| Main Level | 3pc Bathroom | 6'2'' x 7'9'' | ||
| Main Level | Bedroom | 12'0'' x 11'6'' | ||
| Main Level | Dining Nook | 12'10'' x 13'5'' | ||
| Main Level | Kitchen | 12'0'' x 13'8'' | ||
| Main Level | Dining Room | 13'4'' x 17'0'' | ||
| Main Level | Living Room | 15'10'' x 13'3'' | ||
| Main Level | Foyer | 10'9'' x 8'3'' |
https://www.realtor.ca/real-estate/30233968/207-old-post-petitcodiac
Contact us for more information
Josh Fawcett
Salesperson
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/
Chris Constantine
Salesperson
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/