Incredible value and endless potential await at this 1.48-acre country property, perfectly suited for first-time home buyers and outdoor enthusiasts! Located just a short walk from the shores of beautiful Magaguadavic Lake via Farm Point Road, this affordable package features a move-in-ready main home plus two additional bonus structures. The cozy and quaint main house offers 2 large bedrooms & full bath on upper level, ""eat in"" kitchen & living room with front and side porch on main level. Home sits on a clean and dry full basement with a laundry area and loads of storage space. Electric baseboard & two ductless mini-split heat pumps allow for year-round comfort. While it could benefit from some cosmetic updates, it is move-in ready and features a 200-amp electrical panel, appliances, two handy storage sheds, and spacious yard that add to the curb appeal. As a huge bonus for extended family or guests, the property includes a separate 12' x 40' mini-home and a charming 20' x 20' cottage. The cottage has been recently updated with stunning V-match tongue-and-groove pine throughout, including a finished upper loft. Embrace the ultimate outdoor lifestyle with easy nearby access to boating, fishing, swimming, ATV, and snowmobile trails, all while staying just a short drive from the local amenities in the Village of Harvey. This property offers a unique and versatile infrastructure, at a price point that can't be ignoredschedule your viewing today! (id:31036)
| MLS® Number | NB150661 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Cedar Shingles, Wood Shingles, Wood |
| Flooring Type | Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1160 Sqft |
| Total Finished Area | 1160 Sqft |
| Utility Water | Well |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Land Amenities | Recreation Nearby |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.48 |
| Size Total | 1.48 Ac |
| Size Total Text | 1.48 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 10'6'' x 8' | ||
| Second Level | Bedroom | 17'9'' x 7'6'' | ||
| Second Level | Bedroom | 12'10'' x 10'7'' | ||
| Basement | Storage | 20'8'' x 10' | ||
| Basement | Laundry Room | 20'8'' x 10' | ||
| Main Level | Other | 11'4'' x 5'10'' | ||
| Main Level | Living Room | 21'10'' x 5' | ||
| Main Level | Kitchen | 17'8'' x 10'8'' | ||
| Main Level | Other | 14'3'' x 7'9'' |
https://www.realtor.ca/real-estate/30474240/216-farm-point-road-harvey
Contact us for more information
Scott Pierce
Salesperson
(506) 452-9888
www.remaxfrederictonelite.ca/