Welcome to 228 Rennick Rd-a beautifully maintained home in Moncton North, set in a desirable family-friendly neighbourhood with walking distance to both English and French schools, close to parks, YMCA, shopping, and everyday amenities. The home features 3+1 BEDROOMS 3BATH | ATTACHED GARAGE | FINISHED BASEMENT |FENCI-IN BACKYARD | MINI-SPLIT HEAT PUMP | BRAND NEW APPLIANCES and more. Step inside to a bright living room with new hardwood floor and bay windows.Followed into the spacious kitchen and dining room featuring center island,ceramic backsplash,new heat pump and appliances( 2026) ,a functional pantry and door to the oversize deck. Half bath wiht laundry completes the main level.Up to the 2nd floor you'll find the master bedroom with lots of windows and walk-in closet, another two bedrooms and a full bath with upgrade quarts vanity.The finished basement have a cozy family room, a large bedroom with double closet and another full bath.The fenced backyard features beautiful patio and gazebo, and enough space for dining, entertaining or relaxing.With double garage,paved driveway,the home offers space, function, comfort and move-in ready for the new owner! (Roof shingles replaced on 2023. Current property tax based on non-owner rate,it will be reduced as a primary house) (id:31036)
| MLS® Number | NB138590 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Constructed Date | 2005 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1950 Sqft |
| Total Finished Area | 1950 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 712 |
| Size Total | 712 M2 |
| Size Total Text | 712 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 6'7'' x 7'8'' | ||
| Second Level | Primary Bedroom | 11'8'' x 15'7'' | ||
| Second Level | Bedroom | 10' x 10'10'' | ||
| Second Level | Bedroom | 10' x 10' | ||
| Basement | Bedroom | 14' x 9'10'' | ||
| Basement | 3pc Bathroom | 6'1'' x 9'8'' | ||
| Basement | Family Room | 18'1'' x 14' | ||
| Main Level | 2pc Bathroom | 9'8'' x 5' | ||
| Main Level | Kitchen | 9'11'' x 12'8'' | ||
| Main Level | Dining Room | 9'11'' x 12'8'' | ||
| Main Level | Living Room | 13'6'' x 15'5'' |
https://www.realtor.ca/real-estate/29740980/228-rennick-road-moncton
Contact us for more information
Haiming Niu
Salesperson
(506) 384-3300
www.remaxnb.ca/