Elevated design meets everyday function in this beautifully updated two-storey home, tucked into one of Uptown Fredericton's most sought-after neighbourhoods. With 4 bedrooms, 3.5 baths, and a fully self-contained granny suite, it offers rare flexibility for multi-generational living, extended family, or future income. The open-concept main level showcases rich hardwood and a chef's kitchen with granite counters, a large centre island, stainless appliances (20232025), vented range hood, tiled backsplash, and under-cabinet lighting. Upstairs, the primary suite features a walk-in closet and renovated ensuite (2025) with fluted vanity, jacuzzi tub, and walk-in shower; two additional bedrooms share an updated main bath (2025), with second-floor laundry for added convenience. The finished lower level has its own private entrance, bedroom, full bath, kitchen, and living/dining area. Standout upgrades include three mini-split heat pumps (2022), a new basement kitchen (2025), a freshly stained deck (2026), and a professionally sealed double driveway (2025). The private backyard offers maturing cedars, with fencing permitted for even more seclusion. Minutes to schools, shopping, restaurants, parks, and trailsthis move-in-ready home is a rare Uptown find. (id:31036)
| MLS® Number | NB145334 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Carpeted, Ceramic, Wood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 2680 Sqft |
| Total Finished Area | 2680 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Integrated Garage | |
| Garage | |
| Inside Entry |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 417 |
| Size Total | 417 M2 |
| Size Total Text | 417 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 5'11'' x 15'10'' | ||
| Second Level | Laundry Room | 8'10'' x 5'10'' | ||
| Second Level | Bath (# Pieces 1-6) | 8'5'' x 4'8'' | ||
| Second Level | Bedroom | 11'11'' x 15'11'' | ||
| Second Level | Bedroom | 12'8'' x 12'11'' | ||
| Second Level | Ensuite | 11'8'' x 7'11'' | ||
| Second Level | Primary Bedroom | 18'8'' x 15'10'' | ||
| Basement | Laundry Room | 11'2'' x 6'6'' | ||
| Basement | Kitchen | 15'8'' x 12'11'' | ||
| Basement | Dining Room | 8'2'' x 9'5'' | ||
| Basement | Bath (# Pieces 1-6) | 7'8'' x 4'1'' | ||
| Basement | Bedroom | 10'10'' x 11'1'' | ||
| Basement | Living Room | 11'10'' x 12'6'' | ||
| Main Level | 2pc Bathroom | 5'5'' x 6'4'' | ||
| Main Level | Kitchen | 12'5'' x 13'3'' | ||
| Main Level | Dining Room | 12'5'' x 12'2'' | ||
| Main Level | Living Room | 11'10'' x 21'2'' |
https://www.realtor.ca/real-estate/30122164/28-langille-drive-fredericton
Contact us for more information
Rani Saggere Sharma
Salesperson
Rajat Sharma
Salesperson