55 ACRES, A WOODLOT, RIVER VIEWS AND AN INCREDIBLE HOME! Wow! This property in Saint-Almo, NB, truly must be seen to be appreciated. Sitting on an impressive 55 acres with a woodlot and beautiful views of the river, this property offers space, privacy and the perfect setting to enjoy the peace and beauty of country living. The main level features a spacious kitchen and dining area with a walk-in pantry, followed by a massive living room. Down the hall, youll find three spacious bedrooms, a full bathroom with a soaking tub and separate shower, and a convenient laundry room complete with a sauna. The primary bedroom is a true retreat, offering a walk-in closet and private ensuite bathroom. The partially finished basement provides even more living space with a bedroom, living area, half bathroom and a massive storage room. Outside, enjoy a partially fenced backyard, double attached garage, plenty of room to explore and, of course, an incredible 55 acres of land with a woodlot and river views. If youve been looking for privacy, space and a beautiful home surrounded by nature, this is one you wont want to mis (id:31036)
| MLS® Number | NB146812 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Treed, Balcony/deck/patio |
| Rental Equipment Type | None |
| Structure | None |
| View Type | River View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Constructed Date | 2014 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Other |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2193 Sqft |
| Total Finished Area | 2193 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 55 |
| Size Total | 55 Ac |
| Size Total Text | 55 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 33' x 25' | ||
| Basement | Bath (# Pieces 1-6) | 8' x 10' | ||
| Basement | Bedroom | 13' x 13' | ||
| Basement | Other | 3' x 10' | ||
| Basement | Living Room | 22' x 12' | ||
| Main Level | Other | 2' x 4' | ||
| Main Level | Ensuite | 7' x 9' | ||
| Main Level | Other | 4' x 9' | ||
| Main Level | Primary Bedroom | 13' x 14' | ||
| Main Level | Bedroom | 10' x 15' | ||
| Main Level | Bath (# Pieces 1-6) | 9' x 12' | ||
| Main Level | Laundry Room | 9' x 10' | ||
| Main Level | Bedroom | 13' x 14' | ||
| Main Level | Pantry | 5' x 5' | ||
| Main Level | Foyer | 10' x 5' | ||
| Main Level | Kitchen/dining Room | 13' x 35' | ||
| Main Level | Living Room | 19' x 13' |
https://www.realtor.ca/real-estate/30214501/2944-route-390-saint-almo
Contact us for more information
Vicky Laforge
Salesperson
(506) 459-3733
Marc Cyr
Salesperson
(506) 459-3733