*** For more information, please click Brochure button. *** Exceptional investment opportunity a fully tenanted 6-unit residential apartment building delivering strong cash flow from day one. All six units are occupied with stable tenants, and several units remain below current market rents, offering a buyer immediate upside as tenancies turn over. Why This Property Works: Tenants pay their own electric heat, keeping landlord carrying costs minimal. Operating expenses are lean property taxes, insurance, water/sewer, and common electricity only. No complex systems to maintain. Property Features: 3,886 sq ft building | 7,714 sq ft lot | Rear parking area | In-unit laundry hookups throughout | Washer/dryer appliances included in 3 units | 6 refrigerators and 6 stoves/ovens included | Municipal water and sewer | Zoned Urban Centre Residential. (id:31036)
| MLS® Number | NB142185 |
| Property Type | Multi-family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Exterior Finish | Concrete |
| Flooring Type | Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 3886 Sqft |
| Total Finished Area | 3886 Sqft |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 7714 |
| Size Total | 7714 Sqft |
| Size Total Text | 7714 Sqft |
https://www.realtor.ca/real-estate/29917799/30-cedar-street-saint-john
Contact us for more information
Sophie Giterman
Agent Manager
(888) 323-1998
https://www.easylistrealty.ca/