Maintenance,
$541.60 MonthlySimple and secure living in one of Saint John's most affordable condos buildings! Brentwood Towers in Millidgeville has been known for spacious, stress free living for many years and continues as such. This 800 sq foot condo has good sized BR, large living area with sliding door to deck, eat-in kitchen, full bath with shower and functional storage closet for extras. Beautiful and colorful sunsets are included with this condo at no extra cost. This secure building has lots of extras including indoor pool, sauna, Community Room with lots of activities for condo owners and can be booked out for personal gatherings. Also included is a Guest Suite available at a reasonable price as long as booked in advance. Love to garden.... be a part of the Brentwood Gardens Group. Conveniently close to hospital, university, RKYC Yacht Club and in a nice flat walkable neighborhood. Come view this affordable, comfortable and convenient home and see for yourself. Executor for the vendor is a licensed real estate salesperson in the Province of New Brunswick. (id:31036)
| MLS® Number | NB150120 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Marina, Recreation Nearby, Hospital, Public Transit, Shopping |
| Equipment Type | None |
| Features | Golf Course/parkland, Wheelchair Access |
| Rental Equipment Type | None |
| Structure | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Type | None |
| Constructed Date | 1972 |
| Construction Style Attachment | Attached |
| Exterior Finish | Metal |
| Flooring Type | Ceramic, Laminate, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water |
| Size Interior | 800 Sqft |
| Total Finished Area | 800 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Marina, Recreation Nearby, Hospital, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 7'4'' x 4'6'' | ||
| Main Level | Bedroom | 16'3'' x 10'7'' | ||
| Main Level | Kitchen | 17'2'' x 7'2'' | ||
| Main Level | Living Room/dining Room | 24'5'' x 12'2'' |
https://www.realtor.ca/real-estate/30466799/310-woodward-avenue-unit-603-saint-john
Contact us for more information
Jane Higgins-Macdonald
Salesperson
(506) 634-8200
(506) 632-1937
www.remax-sjnb.com/