*** For more information, please click Brochure button. *** Perfect location for your family and business. ""The Old Homestead"" is an up-dated, solidly-built Century Farmhouse with 4 newer attached buildings, on almost 2 park-like acres near Woodstock, N.B. Visible from the Trans-Canada Hwy near exit and major highway junctions for maximum business exposure. Comfy 4 BR + den, 2 full bath home, plus retail shop /office /several large work or play rooms / utility rooms / garage/barn with loft, (over 5100 sq. ft. total) all connected together. Near shopping, hospital, schools, etc. This is an excellent location for your tourist and/or local business. Some work rooms have floor drains, perfect for dog groomers, indoor gardening or similar. Plenty of parking for your customers in front, yet large private yard for your family, with mature trees, lawns, room to run and play, garden, or keep pets and livestock. Alternatively the house and buildings could serve as 10 or more offices/workspaces with common areas. The home has spacious rooms, 2 walk-in closets, upstairs laundry, interior fire escape, lots of stained glass, and an L-shaped verandah. New 220 electrical entrance, top-of-the line ducted heat pump, good insulation, and metal roofing. Rich soil, organically gardened 35 years. Gorgeous unobstructed sunrise/sunsets and valley view. Over-all this Residential/Commercial property is an outstanding place to live and work. (id:31036)
| MLS® Number | NB147754 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Features | Hobby Farm, Balcony/deck/patio |
| Road Type | Paved Road |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Architectural Style | 2 Level |
| Constructed Date | 1900 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned, Heat Pump |
| Exterior Finish | Aluminum Siding, Hardboard, Metal |
| Flooring Type | Concrete, Linoleum, Hardwood |
| Foundation Type | Concrete, Slab, Stone |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters, Forced Air, Heat Pump, Stove |
| Size Interior | 3548 Sqft |
| Total Finished Area | 3548 Sqft |
| Type | House |
| Utility Water | Well |
| Attached Garage |
| Access Type | Road Access |
| Acreage | Yes |
| Land Amenities | Shopping |
| Size Irregular | 1.73 |
| Size Total | 1.73 Ac |
| Size Total Text | 1.73 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 12'8'' x 7'8'' | ||
| Second Level | 3pc Bathroom | 9'7'' x 8'4'' | ||
| Second Level | Bedroom | 12'9'' x 7'9'' | ||
| Second Level | Bedroom | 19'9'' x 7'9'' | ||
| Second Level | Primary Bedroom | 13'0'' x 13'7'' | ||
| Main Level | Workshop | 28'0'' x 19'5'' | ||
| Main Level | Workshop | 21'2'' x 9'8'' | ||
| Main Level | Workshop | 28'0'' x 11'11'' | ||
| Main Level | Workshop | 16'9'' x 12'8'' | ||
| Main Level | Workshop | 27'8'' x 21'8'' | ||
| Main Level | Office | 21'8'' x 12'0'' | ||
| Main Level | 3pc Bathroom | 9'7'' x 8'4'' | ||
| Main Level | Utility Room | 14'4'' x 11'1'' | ||
| Main Level | Mud Room | 9'5'' x 8'5'' | ||
| Main Level | Living Room | 16'11'' x 12'8'' | ||
| Main Level | Foyer | 15'1'' x 10'11'' | ||
| Main Level | Bedroom | 10'8'' x 8'10'' | ||
| Main Level | Office | 10'10'' x 8'4'' | ||
| Main Level | Dining Room | 14'9'' x 10'8'' | ||
| Main Level | Kitchen | 16'10'' x 13'5'' |
https://www.realtor.ca/real-estate/30269406/359-route-560-woodstock
Contact us for more information
Sophie Giterman
Agent Manager
(888) 323-1998
https://www.easylistrealty.ca/