Affordable and partially renovated with many new upgrades. New windows throughout, two new Fujitsu heat pumps installed in 2024. New deck two years ago, new front and back door and double layered Gyproc for more affordable heating. Beautifully maintained lot with privacy, with mature trees and shrubbery for curbside appeal. Book your showing today! (id:31036)
| MLS® Number | NB145117 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Hospital, Public Transit, Shopping |
| Features | Level Lot, Treed, Golf Course/parkland, Balcony/deck/patio |
| Road Type | Paved Road |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 1974 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 672 Sqft |
| Total Finished Area | 672 Sqft |
| Type | House |
| Utility Water | Community Water System |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Hospital, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 8'6'' x 9'0'' | ||
| Main Level | Primary Bedroom | 11'7'' x 9'0'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'5'' x 6'6'' | ||
| Main Level | Living Room | 13'0'' x 11'6'' | ||
| Main Level | Kitchen | 13'0'' x 11'6'' |
https://www.realtor.ca/real-estate/30111274/37-eastwood-street-fredericton
Contact us for more information
Angela Landry
Salesperson
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/