Nestled in the heart of Oromocto with beautiful views of the golf course. Whether you're an avid golfer or simply enjoy the peaceful scenery, this location is hard to beat. Inside, you'll find a welcoming and functional layout that's ready for you to move in and enjoy from day one. The home has been lovingly cared for with many great updates and offers plenty of personality while maintaining all the comforts today's buyers are looking for. Military families will appreciate the quick commute to CFB Gagetown, making daily life easier while being close to schools, parks, shopping, restaurants, and all the amenities Oromocto has to offer. First-time home buyers will love the opportunity to step into homeownership with a turnkey property that combines affordability, location, and lifestyle. Whether you're searching for your first home, your next posting destination, or a peaceful place to enjoy your passion for golf, this property checks all the boxes. (id:31036)
| MLS® Number | NB145094 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation Nearby, Hospital |
| Community Features | Fishing |
| Features | Level Lot, Treed, Golf Course/parkland, Wheelchair Access |
| Road Type | Paved Road |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1973 |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic, Tile, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 1 |
| Size Interior | 1709 Sqft |
| Total Finished Area | 1709 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Recreation Nearby, Hospital |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 722 |
| Size Total | 722 Sqft |
| Size Total Text | 722 Sqft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 11'2'' x 15'8'' | ||
| Basement | Games Room | 8'11'' x 25'0'' | ||
| Basement | Bath (# Pieces 1-6) | 5'6'' x 5'0'' | ||
| Basement | Family Room | 23'9'' x 9'0'' | ||
| Main Level | Enclosed Porch | 4'6'' x 6'2'' | ||
| Main Level | Bath (# Pieces 1-6) | 5'9'' x 8'11'' | ||
| Main Level | Primary Bedroom | 9'1'' x 10'0'' | ||
| Main Level | Bedroom | 9'1'' x 9'8'' | ||
| Main Level | Bedroom | 9'10'' x 9'10'' | ||
| Main Level | Living Room | 14'6'' x 12'2'' | ||
| Main Level | Dining Room | 7'5'' x 9'0'' | ||
| Main Level | Kitchen | 8'5'' x 9'0'' |
https://www.realtor.ca/real-estate/30096858/524-scoullar-street-oromocto
Contact us for more information
Tena-Marie Mcginn
Salesperson
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/